Introductory
Understand what's included with Time Portal and what it does for you
| Introduction to the Time Portal System | English |
Training
Learn how to set up and use Time Portal in the back office and in the field
| Learn to set up and use the Web Application | English | |
| Learn to use the Windows Mobile Application | ||
| Learn to use the Android Application in Crew Mode | ||
| Learn to use the Android and IOS Applications in Employee Mode | ||
Tasks
Explore the web and mobile applications and find out hot to perform common tasks
Web Application |
||
| Learn about the Employee Portal | English | |
Windows Mobile App |
||
| Exploring the About Page | English | Spanish |
| Exploring the Enroll Workers Page | English | Spanish |
| Exploring the Home Page | English | Spanish |
| Exploring the Scan Barcodes Screen | English | Spanish |
| Exploring the Settings Page | English | Spanish |
| Exploring the Summary Report | English | Spanish |
| Exploring the Time Sheet Page | English | Spanish |
| Exploring the Time Sheets Page | English | Spanish |
| Exploring the Scan History Screen - Scanning | English | Spanish |
| How to Add Notes to a Time Sheet | English | Spanish |
| How to Add Pieces - Scanning | English | Spanish |
| How to Approve Workers - Scanning | English | Spanish |
| How to Approve Workers - Touch Screen | English | Spanish |
| How to Change Login PIN | English | Spanish |
| How to Clock In Workers - Scanning | English | Spanish |
| How to Clock In Workers - Touch Screen | English | Spanish |
| How to Clock Out Workers - Scanning | English | Spanish |
| How to Clock Out Workers - Touch Screen | English | Spanish |
| How to Configure Scale Settings | English | Spanish |
| How to Configure Scan Settings | English | Spanish |
| How to Create a Time Sheet | English | Spanish |
| How to Install Time Portal Mobile | English | Spanish |
| How to Log in to Time Portal Mobile for Windows | English | Spanish |
| How to Setup a User for Time Portal Mobile for Windows | English | Spanish |
| How to Sync Data | English | Spanish |
| How to Transfer Employees | English | Spanish |
| How to Turn on the Kiosk and Configure its Settings | English | Spanish |
| How to Turn on Training Mode and Delete All Data | English | Spanish |
| How to Upload Database | English | Spanish |
|
|
||
Android/IOS App |
||
| About Screen and Database Upload | English | Spanish |
| Changing your login PIN | English | Spanish |
| Exploring the Dashboard | English | Spanish |
| Exploring the Employees Screen | English | Spanish |
| Exploring the Employee Screen | English | Spanish |
| Exploring the Summary Report | English | Spanish |
| Exploring the Time Sheets Screen | English | Spanish |
| Exploring the Time Sheet Screen | English | Spanish |
| How to Assign a Badge Number | English | Spanish |
| How to Assign Badges | English | Spanish |
| How to Change the Scanning Device | English | Spanish |
| How to Clock In a Single Worker | English | Spanish |
| How to Clock In a Group or Crew of Workers | English | Spanish |
| How to Clock Out and Approve Workers | English | Spanish |
| How to Edit Clock In and Out Times | English | Spanish |
| How to Edit the Piece Rate, UOM and Crop Variety | English | Spanish |
| How to Enable Scanning | English | Spanish |
| How to Enter Piece Counts at the End of the Day | English | Spanish |
| How to Invite Employees to Use Mobile App | English | Spanish |
| How to Manually Create a Time Sheet | English | Spanish |
| How to Scan to Clock In | English | Spanish |
| How to Scan to Clock Out | English | Spanish |
| How to Scan to Collect Piece Work | English | Spanish |
| How to Turn on Training Mode and Delete All Data | English | Spanish |
| Logging in to the Android or iOS App | English | Spanish |
| Settings | English | Spanish |
| Syncing Data | English | Spanish |
Comments
0 comments
Please sign in to leave a comment.